Additional information
| Weight | 22.44 kg |
|---|---|
| Dimensions | 19.56 × 13.01 × 15.49 cm |
| Case QTY | 2 |
| Cold Cranks | N/A |
| Core | N/A |
| Cranking Amps | N/A |
| Tt | IT |
| Volt | 12 |
| MAh | N/A |
| Amp Hour | 35AH |
| Polarity | N/A |
$112.94
SEALED LEAD-ACID (SLA)
| Weight | 22.44 kg |
|---|---|
| Dimensions | 19.56 × 13.01 × 15.49 cm |
| Case QTY | 2 |
| Cold Cranks | N/A |
| Core | N/A |
| Cranking Amps | N/A |
| Tt | IT |
| Volt | 12 |
| MAh | N/A |
| Amp Hour | 35AH |
| Polarity | N/A |
Reviews
There are no reviews yet.