Additional information
| Weight | 22.58 kg |
|---|---|
| Dimensions | 30 × 18.3 × 19.3 cm |
| Case QTY | 1 |
| Cold Cranks | 762 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 129 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| HCA | 1200 |
| MCA | 890 |
| 20Hr Nominal Capacity (Ah) | 64 |
| 10Hr Nominal Capacity (Ah) | 59 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 2.3 |
| Short Circuit (A) | 2500 |
| Recommended Min. Charging Current (A) | 5.9 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-ACE31
ODP-AGM27
ODP-AGM25
ODX-AGM27F
Reviews
There are no reviews yet.