Additional information
| Weight | 6.05 kg |
|---|---|
| Dimensions | 14.99 × 6.5 × 11.18 cm |
| Case QTY | 10 |
| Cold Cranks | N/A |
| Core | N/A |
| Cranking Amps | N/A |
| Terminal | F2 |
| Volt | 12 |
| MAh | N/A |
| Amp Hour | 10AH |
| Polarity | N/A |
$34.64
SEALED LEAD-ACID (SLA)- MEDICAL MOBILITY
| Weight | 6.05 kg |
|---|---|
| Dimensions | 14.99 × 6.5 × 11.18 cm |
| Case QTY | 10 |
| Cold Cranks | N/A |
| Core | N/A |
| Cranking Amps | N/A |
| Terminal | F2 |
| Volt | 12 |
| MAh | N/A |
| Amp Hour | 10AH |
| Polarity | N/A |
Reviews
There are no reviews yet.