Additional information
| Weight | 23.31 kg |
|---|---|
| Dimensions | 27.7 × 17.3 × 22.4 cm |
| Case QTY | 1 |
| Cold Cranks | 840 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE and 3/8-16” Stud (Pos.), 5/16-18” Stud (Neg.) |
| Volt | 12 |
| Reserve Minutes | 160 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| MHPCA | 1400 |
| MPCA | 1225 |
| HCA | 1200 |
| MCA | 1000 |
| 20Hr Nominal Capacity (Ah) | 76 |
| 10Hr Nominal Capacity (Ah) | 73 |
| Torque Spec in-lbs (Nm max) | 200 (22.6)/100 (11.3) studs only |
| Internal Resistance (mΩ) | 3 |
| Short Circuit (A) | 3100 |
| Recommended Min. Charging Current (A) | 7.3 |
| Operating Temperature Range | -40°F / -40°C to 176°F / +80°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM34M
ODP-AGM49 H8 L5
ODX-AGM31M
ODX-AGM24M
Reviews
There are no reviews yet.