Additional information
| Weight | 21.13 kg |
|---|---|
| Dimensions | 27.4 × 17.3 × 20.1 cm |
| Case QTY | 1 |
| Cold Cranks | 792 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 124 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| HCA | 1200 |
| MCA | 990 |
| 20Hr Nominal Capacity (Ah) | 61 |
| 10Hr Nominal Capacity (Ah) | 57 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 2.9 |
| Short Circuit (A) | 2400 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM35
ODP-AGM78
ODP-AGM31A
ODP-AGM27
Reviews
There are no reviews yet.