Additional information
| Weight | 22.67 kg |
|---|---|
| Dimensions | 24.1 × 17.5 × 22.4 cm |
| Case QTY | 1 |
| Cold Cranks | 765 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 117 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1200 |
| HCA | 900 |
| MCA | 770 |
| 20Hr Nominal Capacity (Ah) | 59 |
| 10Hr Nominal Capacity (Ah) | 55 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 4.3 |
| Short Circuit (A) | 1850 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM31
ODX-AGM34R
ODP-AGM27
ODX-AGM24
Reviews
There are no reviews yet.