Additional information
| Weight | 19 kg |
|---|---|
| Dimensions | 24.1 × 17.5 × 18.8 cm |
| Case QTY | 1 |
| Cold Cranks | 650 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 105 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1150 |
| HCA | 850 |
| MCA | 750 |
| 20Hr Nominal Capacity (Ah) | 64 |
| 10Hr Nominal Capacity (Ah) | 58 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 3.2 |
| Short Circuit (A) | 1800 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM65
ODX-AGM34R
ODP-AGM31
ODX-AGM34
Reviews
There are no reviews yet.