Additional information
| Weight | 31.56 kg |
|---|---|
| Dimensions | 33 × 17.3 × 24.4 cm |
| Case QTY | 1 |
| Cold Cranks | 925 |
| Core | 30 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | 3/8-16" STUD |
| Volt | 12 |
| Reserve Minutes | 200 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1750 |
| HCA | 1325 |
| MCA | 1150 |
| 20Hr Nominal Capacity (Ah) | 100 |
| 10Hr Nominal Capacity (Ah) | 92 |
| Torque Spec in-lbs (Nm max) | 200 (22.6) |
| Internal Resistance (mΩ) | 2.6 |
| Short Circuit (A) | 2600 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM27
ODP-AGM65
ODX-AGM27F
ODP-AGM4D
Reviews
There are no reviews yet.