Additional information
| Weight | 68.94 kg |
|---|---|
| Dimensions | 51.8 × 27.4 × 24.1 cm |
| Case QTY | 1 |
| Cold Cranks | 1450 |
| Core | 50 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | 3/8-16" STUD |
| Volt | 12 |
| Reserve Minutes | 500 |
| HCA | 2150 |
| MCA | 1800 |
| 20Hr Nominal Capacity (Ah) | 220 |
| 10Hr Nominal Capacity (Ah) | 211 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 1.7 |
| Recommended Min. Charging Current (A) | 6200 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM31A
ODX-AGM31
Reviews
There are no reviews yet.