Additional information
| Weight | 35.28 kg |
|---|---|
| Dimensions | 33 × 17.3 × 24.6 cm |
| Case QTY | 1 |
| Cold Cranks | 1150 |
| Core | 30 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 220 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 2150 |
| HCA | 1545 |
| MCA | 1370 |
| 20Hr Nominal Capacity (Ah) | 103 |
| 10Hr Nominal Capacity (Ah) | 98 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 2.2 |
| Short Circuit (A) | 5000 |
| Recommended Min. Charging Current (A) | 9.8 |
| Operating Temperature Range | -40°F / -40°C to 176°F / +80°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM8DT
ODX-AGM31
Reviews
There are no reviews yet.