Additional information
| Weight | 22.45 kg |
|---|---|
| Dimensions | 27.7 × 17.3 × 20.1 cm |
| Case QTY | 1 |
| Cold Cranks | 850 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE & SIDE |
| Volt | 12 |
| Reserve Minutes | 135 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| HCA | 1250 |
| MCA | 1050 |
| 20Hr Nominal Capacity (Ah) | 68 |
| 10Hr Nominal Capacity (Ah) | 62 |
| Torque Spec in-lbs (Nm max) | 60 (6.8) side terminal only |
| Internal Resistance (mΩ) | 2.5 |
| Short Circuit (A) | 3100 |
| Operating Temperature RangeOperating Temperature Range | -40°F / -40°C to 176°F / +80°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM31R
ODP-AGM34
ODP-AGM25
ODP-AGM24
Reviews
There are no reviews yet.