Additional information
| Weight | 23.31 kg |
|---|---|
| Dimensions | 27.7 × 17.3 × 22.4 cm |
| Case QTY | 1 |
| Cold Cranks | 755 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 155 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1300 |
| HCA | 950 |
| MCA | 825 |
| 20Hr Nominal Capacity (Ah) | 63 |
| 10Hr Nominal Capacity (Ah) | 58 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 4.2 |
| Short Circuit (A) | 2150 |
| Recommended Min. Charging Current (A) | 5.8 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM34 78
ODP-AGM31A
ODX-AGM78
ODX-AGM27F
Reviews
There are no reviews yet.