Additional information
| Weight | 25.9 kg |
|---|---|
| Dimensions | 27.7 × 17.3 × 22.4 cm |
| Case QTY | 1 |
| Cold Cranks | 840 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 160 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| HCA | 1200 |
| MCA | 1000 |
| 20Hr Nominal Capacity (Ah) | 76 |
| 10Hr Nominal Capacity (Ah) | 73 |
| Internal Resistance (mΩ) | 3 |
| Short Circuit (A) | 3100 |
| Operating Temperature Range | -40°F / -40°C to 176°F / +80°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM31MJ
ODX-AGM65
ODP-AGM27
ODP-AGM24
Reviews
There are no reviews yet.