Nominal Ah | Watts/Cell | Nominal Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Nominal Voltage (V) | 8 hr rate to 1.75 volts/cell end voltage at 77oF (25oC) | @ 15min. rate to 1.67 volts/cell end voltage at 77oF (25oC) | Overall * Height | Width | Length | Typical Weight | Short Circuit Current (A) | Max Discharge Current (Amps-2 min rate) | Internal Resistance (mΩ)** | Layout | Terminals | ||||
mm | inch | mm | inch | mm | inch | kg | lbs | |||||||||
12HX25 | 12 | 4.5 | 23 | 107 | 4.2 | 70 | 2.8 | 90 | 3.5 | 2.0 | 4.4 | 300 | 41 | 16.5 | 1 | A/B |
12HX35 | 12 | 7 | 36 | 100 | 3.9 | 65 | 2.6 | 151 | 5.9 | 2.8 | 6.1 | 500 | 62 | 13.2 | 3 | A/B |
6HX50 | 6 | 11 | 53 | 99 | 3.9 | 50 | 2.0 | 151 | 5.9 | 2.1 | 4.7 | 720 | 93 | 6.1 | 1 | A/B |
12HX50 | 12 | 11 | 53 | 99 | 3.9 | 99 | 3.9 | 152 | 6.0 | 4.1 | 9.1 | 720 | 93 | 12.2 | 3 | A/B |
12HX80 | 12 | 16 | 80 | 167 | 6.6 | 76 | 3.0 | 181 | 7.1 | 6.4 | 14.0 | 1000 | 140 | 8.5 | 2 | C/E |
12HX100 | 12 | 21 | 100 | 175 | 6.9 | 125 | 4.9 | 166 | 6.5 | 10.0 | 22.0 | 1500 | 171 | 7.1 | 2 | C/E |
12HX135B | 12 | 28 | 135 | 180 | 7.1 | 130 | 5.1 | 198 | 7.8 | 11.8 | 26.0 | 1800 | 238 | 5.6 | 1 | F |
12HX135R | 12 | 28 | 135 | 169 | 6.7 | 130 | 5.1 | 196 | 7.7 | 11.8 | 26.0 | 1800 | 238 | 5.6 | 1 | C |
12HX150 | 12 | 32 | 150 | 170 | 6.7 | 165 | 6.5 | 197 | 7.8 | 14.5 | 32.0 | 2400 | 277 | 5.0 | 2 | D/F |
12HX205 | 12 | 44 | 205 | 206 | 8.1 | 140 | 5.5 | 226 | 8.9 | 19.5 | 43.0 | 2775 | 439 | 4.5 | 1 | D |
12HX300 | 12 | 70 | 284 | 208 | 8.2 | 175 | 6.9 | 259 | 10.2 | 27.2 | 60.0 | 3175 | 503 | 3.9 | 1 | D |
12HX330 | 12 | 82 | 336 | 213 | 8.4 | 173 | 6.8 | 300 | 11.8 | 32.2 | 71.0 | 3700 | 586 | 3.4 | 1 | D |
12HX400 | 12 | 94 | 381 | 211 | 8.3 | 173 | 6.8 | 338 | 13.3 | 36.3 | 80.0 | 4225 | 670 | 3.0 | 1 | D |
12HX505 | 12 | 119 | 506 | 272 | 10.7 | 173 | 6.8 | 338 | 13.3 | 46.7 | 103.0 | 4510 | 913 | 2.8 | 1 | D |
12HX540 | 12 | 123 | 540 | 272 | 10.7 | 173 | 6.8 | 338 | 13.3 | 48.1 | 106.0 | 4775 | 961 | 2.6 | 1 | D |
6HX800 | 6 | 200 | 780 | 211 | 8.3 | 173 | 6.8 | 340 | 13.4 | 36.3 | 80.0 | 6200 | 1272 | 1.0 | 4 | D |
* Including Terminal | ||||||||||||||||
** Resistance values are for reference only and not intended to represent an Ohmic Value or Baseline measurement. | ||||||||||||||||
All dimensions given are +/-0.08 in (2mm) |