x

Disclaimer – please make sure to verify the exact phone number, address, contact information, and emails, before shipping out any products to GNBS, as our company has been the subject of several fraudulent scams over the past few months. We will not be responsible for any orders shipped to any others locations that have not been verified beforehand. Thank you.

UPS Batteries

Constant Power Discharge Charts

Standby Time (Minutes)
Type 5 10 15 20 30 45 60
12HX25 41 27 21 17 13 9 7
12HX35 65 43 33 27 20 14 11
6HX50 101 67 51 41 31 22 18
12HX50 101 67 51 41 31 22 18
12HX80 144 95 73 59 44 32 25
12HX100 180 119 91 74 55 40 32
12HX135 244 161 123 100 74 54 43
12HX150 271 179 136 111 82 60 47
12HX205 373 258 197 160 118 85 67
12HX300 513 357 277 227 173 128 102
12HX330 590 418 328 272 204 150 119
12HX400 671 478 371 308 230 170 136
12HX505 782 600 479 398 298 218 173
12HX540 835 638 511 424 318 233 186
6HX800 1141 877 713 603 463 346 277
Standby Time (Minutes)
Type 5 10 15 20 30 45 60
12HX25 44 29 22 18 13 9 7
12HX35 69 45 34 28 20 15 12
6HX50 107 70 53 43 31 23 18
12HX50 107 70 53 43 31 23 18
12HX80 153 100 76 61 45 33 26
12HX100 191 125 94 77 56 41 32
12HX135 258 168 127 103 76 55 44
12HX150 287 187 142 115 84 62 48
12HX205 399 269 203 164 119 85 67
12HX300 545 369 283 231 174 128 102
12HX330 624 431 335 276 206 150 119
12HX400 708 493 380 313 232 170 136
12HX505 844 637 499 410 301 218 173
12HX540 897 675 532 438 326 236 186
6HX800 1259 944 758 636 484 359 287
Standby Time (Minutes)
Type 5 10 15 20 30 45 60
12HX25 45 29 23 18 13 10 8
12HX35 71 46 36 28 20 15 12
6HX50 110 71 53 44 32 23 18
12HX50 110 71 53 44 32 23 18
12HX80 157 102 80 62 46 33 26
12HX100 197 127 100 78 57 41 33
12HX135 265 172 135 105 77 56 44
12HX150 295 191 150 117 85 62 49
12HX205 412 274 205 164 119 85 67
12HX300 558 373 284 231 174 128 102
12HX330 637 435 336 276 206 150 119
12HX400 722 498 381 313 232 170 136
12HX505 877 653 506 412 301 218 173
12HX540 930 691 540 444 326 236 186
6HX800 1320 977 780 652 494 365 291
Standby Time (Minutes)
Type 5 10 15 20 30 45 60
12HX25 46 30 23 18 13 10 8
12HX35 72 46 36 28 21 15 12
6HX50 112 72 53 44 32 23 18
12HX50 112 72 53 44 32 23 26
12HX80 160 103 80 63 46 33 26
12HX100 200 129 100 78 57 42 33
12HX135 270 174 135 106 77 56 44
12HX150 300 193 150 117 86 63 49
12HX205 419 276 205 164 119 85 67
12HX300 563 375 284 231 174 128 102
12HX330 643 437 336 276 206 150 119
12HX400 729 500 381 313 232 170 136
12HX505 897 661 510 412 301 218 173
12HX540 951 699 545 445 326 236 186
6HX800 1356 995 780 660 499 368 293
Standby Time (Minutes)
Type 5 10 15 20 30 45 60
12HX25 47 30 23 18 13 10 8
12HX35 74 47 36 29 21 15 12
6HX50 115 73 55 44 32 24 19
12HX50 115 73 55 44 32 24 19
12HX80 165 105 80 66 46 34 26
12HX100 206 131 100 81 58 42 33
12HX135 278 177 137 109 78 57 45
12HX150 309 196 150 120 86 63 49
12HX205 426 278 205 164 119 85 67
12HX300 567 375 284 231 174 128 102
12HX330 648 437 336 276 206 150 119
12HX400 734 500 381 313 232 170 136
12HX505 915 667 511 412 301 218 173
12HX540 970 706 549 445 326 236 186
6HX800 1388 1011 780 667 503 370 294
Standby Time (Minutes)
Type 5 10 15 20 30 45 60
12HX25 47 30 23 18 13 10 8
12HX35 74 47 36 28 21 15 12
6HX50 115 73 53 44 32 23 18
12HX50 115 73 53 44 32 23 18
12HX80 165 105 80 63 46 34 26
12HX100 206 131 100 79 58 42 33
12HX135 278 177 135 107 78 57 45
12HX150 309 196 150 119 86 63 49
12HX205 433 279 205 164 119 85 67
12HX300 571 375 284 231 174 128 102
12HX330 652 437 336 276 206 150 119
12HX400 739 500 381 313 232 170 136
12HX505 940 675 511 412 301 218 173
12HX540 995 714 550 445 326 236 186
6HX800 1428 1029 780 674 507 372 296
Over 79 Years of Wholesale Battery Experience Working for You! Call us Toll Free at 1-877-549-4454