Additional information
| Weight | 27.07 kg |
|---|---|
| Dimensions | 31.8 × 17.3 × 22.4 cm |
| Case QTY | 1 |
| Cold Cranks | 850 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 182 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| HCA | 1150 |
| MCA | 975 |
| 20Hr Nominal Capacity (Ah) | 85 |
| 10Hr Nominal Capacity (Ah) | 79 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 3.8 |
| Short Circuit (A) | 2400 |
| Recommended Min. Charging Current (A) | 7.9 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM34
ODX-AGM31MJ
ODX-AGM65
ODX-AGM24F
Reviews
There are no reviews yet.