Additional information
| Weight | 22.45 kg |
|---|---|
| Dimensions | 30 × 18.3 × 19.1 cm |
| Case QTY | 1 |
| Cold Cranks | 950 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 145 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1750 |
| HCA | 1350 |
| MCA | 1070 |
| 20Hr Nominal Capacity (Ah) | 74 |
| 10Hr Nominal Capacity (Ah) | 65 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 2 |
| Short Circuit (A) | 5000 |
| Operating Temperature Range | -40°F / -40°C to 176°F / +80°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM34
ODP-AGM65
ODP-AGM25
ODX-AGM27
Reviews
There are no reviews yet.