Additional information
| Weight | 21.18 kg |
|---|---|
| Dimensions | 27.7 × 17.3 × 19.8 cm |
| Case QTY | 1 |
| Cold Cranks | 800 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE and 3/8-16” Stud (Pos.), 5/16-18” Stud (Neg.) |
| Volt | 12 |
| Reserve Minutes | 130 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| MHPCA | 1350 |
| MPCA | 1200 |
| HCA | 1200 |
| MCA | 1000 |
| 20Hr Nominal Capacity (Ah) | 65 |
| 10Hr Nominal Capacity (Ah) | 58 |
| Reserve Capacity Minutes | 130 |
| Torque Spec in-lbs (Nm max) | 200 (22.6)/100 (11.3) studs only |
| Internal Resistance (mΩ) | 2.9 |
| Short Circuit (A) | 2400 |
| Recommended Min. Charging Current (A) | 5.8 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM31M
ODX-AGM34M
ODX-AGM27M
ODP-AGM31M
Reviews
There are no reviews yet.