Additional information
| Weight | 9.07 kg |
|---|---|
| Dimensions | 24.9 × 9.7 × 15.5 cm |
| Case QTY | 1 |
| Cold Cranks | 400 |
| Core | 30 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 STUD |
| Volt | 12 |
| Reserve Minutes | 60 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 950 |
| HCA | 600 |
| MCA | 500 |
| 20Hr Nominal Capacity (Ah) | 34 |
| 10Hr Nominal Capacity (Ah) | 32 |
| Torque Spec in-lbs (Nm max) | 35 (3.9) |
| Internal Resistance (mΩ) | 7.1 |
| Short Circuit (A) | 1700 |
| Recommended Min. Charging Current (A) | 3.2 |
| Operating Temperature Range | -40°F / -40°C to 113°F / +45°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM70A
ODS-AGM8E
ODS-AGM16L
ODS-AGM28
Reviews
There are no reviews yet.