Additional information
| Weight | 2.6 kg |
|---|---|
| Dimensions | 13.7 × 8.6 × 9.9 cm |
| Case QTY | 1 |
| Cold Cranks | 100 |
| Core | 0 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M4 RECEPTACLE |
| Volt | 12 |
| Reserve Minutes | 9 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 310 |
| HCA | 200 |
| MCA | 155 |
| 20Hr Nominal Capacity (Ah) | 8 |
| 10Hr Nominal Capacity (Ah) | 7 |
| Torque Spec in-lbs (Nm max) | 8.9 (1.0) |
| Internal Resistance (mΩ) | 27.1 |
| Short Circuit (A) | 455 |
| Operating Temperature Range | -40°F / -40°C to 122°F / +50°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM28
ODS-AGM70A
ODS-AGM42A
ODS-AGM42LA
Reviews
There are no reviews yet.