Additional information
| Weight | 17.32 kg |
|---|---|
| Dimensions | 19.8 × 16.5 × 16.3 cm |
| Case QTY | 1 |
| Cold Cranks | 540 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 RECEPTACLE |
| Volt | 12 |
| Reserve Minutes | 78 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1200 |
| HCA | 860 |
| MCA | 725 |
| 20Hr Nominal Capacity (Ah) | 42 |
| 10Hr Nominal Capacity (Ah) | 40 |
| Torque Spec in-lbs (Nm max) | 60 (6.8) |
| Internal Resistance (mΩ) | 4.5 |
| Short Circuit (A) | 2600 |
| Operating Temperature Range | -40°F / -40°C to 113°F / +45°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM42A
ODS-AGM8E
ODS-AGM16CL
ODS-AGM20L
Reviews
There are no reviews yet.