Additional information
| Weight | 12.47 kg |
|---|---|
| Dimensions | 24.9 × 9.7 × 20.6 cm |
| Case QTY | 1 |
| Cold Cranks | 500 |
| Core | 0 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 STUD |
| Volt | 12 |
| Reserve Minutes | 87 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1100 |
| HCA | 800 |
| MCA | 650 |
| 20Hr Nominal Capacity (Ah) | 45 |
| 10Hr Nominal Capacity (Ah) | 43 |
| Torque Spec in-lbs (Nm max) | 35 (3.9) |
| Internal Resistance (mΩ) | 5.1 |
| Short Circuit (A) | 2450 |
| Recommended Min. Charging Current (A) | 4.3 |
| Operating Temperature Range | -40°F / -40°C to 113°F / +45°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM28
ODS-AGM70A
ODS-AGM28L
ODS-AGM42A
Reviews
There are no reviews yet.