Additional information
| Weight | 6.98 kg |
|---|---|
| Dimensions | 17.0 × 9.9 × 17.8 cm |
| Case QTY | 1 |
| Cold Cranks | 220 |
| Core | 0 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 RECEPTACLE |
| Volt | 12 |
| Reserve Minutes | 26 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 540 |
| HCA | 400 |
| MCA | 330 |
| 20Hr Nominal Capacity (Ah) | 18 |
| 10Hr Nominal Capacity (Ah) | 17 |
| Torque Spec in-lbs (Nm max) | 40 (4.5) |
| Internal Resistance (mΩ) | 7 |
| Short Circuit (A) | 1800 |
| Can also be used for | N/A |
| Operating Temperature Range | -40°F / -40°C to 113°F / +45°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM28L
ODS-AGM8E
ODS-AGM15L
ODS-AGM40E
Reviews
There are no reviews yet.