Additional information
| Weight | 27.62 kg |
|---|---|
| Dimensions | 33 × 16.8 × 19.8 cm |
| Case QTY | 1 |
| Cold Cranks | 810 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 142 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1550 |
| HCA | 1325 |
| MCA | 1175 |
| 20Hr Nominal Capacity (Ah) | 68 |
| 10Hr Nominal Capacity (Ah) | 65 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 3.5 |
| Short Circuit (A) | 3500 |
| Recommended Min. Charging Current (A) | 6.5 |
| Operating Temperature Range | -40°F / -40°C to 113°F / +45°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM8E
ODS-AGM30L
ODS-AGM16CL
ODS-AGM40E
Reviews
There are no reviews yet.