Additional information
| Weight | 10.79 kg |
|---|---|
| Dimensions | 16.8 × 17.5 × 11.9 cm |
| Case QTY | 1 |
| Cold Cranks | 330 |
| Core | 0 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 RECEPTACLE |
| Volt | 12 |
| Reserve Minutes | 48 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 900 |
| HCA | 610 |
| MCA | 480 |
| 20Hr Nominal Capacity (Ah) | 28 |
| 10Hr Nominal Capacity (Ah) | 27 |
| Torque Spec in-lbs (Nm max) | 60 (6.8) |
| Internal Resistance (mΩ) | 5 |
| Short Circuit (A) | 2400 |
| Operating Temperature Range | -40°F / -40°C to 113°F / +45°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM42A
ODS-AGM42LA
ODS-AGM40E
ODS-AGM16CL
Reviews
There are no reviews yet.