Additional information
| Weight | 5.89 kg |
|---|---|
| Dimensions | 17.5 × 8.6 × 15.5 cm |
| Case QTY | 1 |
| Cold Cranks | 275 |
| Core | 0 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 RECEPTACLE |
| Volt | 12 |
| Reserve Minutes | 24 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 675 |
| HCA | 400 |
| MCA | 350 |
| 20Hr Nominal Capacity (Ah) | 18 |
| 10Hr Nominal Capacity (Ah) | 17 |
| Torque Spec in-lbs (Nm max) | 50 (5.6) |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM40E
ODS-AGM30L
ODS-AGM42LA
ODS-AGM16L
Reviews
There are no reviews yet.