Additional information
| Weight | 9.07 kg |
|---|---|
| Dimensions | 16.8 × 12.4 × 17.5 cm |
| Case QTY | 1 |
| Cold Cranks | 400 |
| Core | 0 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 RECEPTACLE |
| Volt | 12 |
| Reserve Minutes | 50 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 720 |
| HCA | 575 |
| MCA | 500 |
| 20Hr Nominal Capacity (Ah) | 30 |
| 10Hr Nominal Capacity (Ah) | 27 |
| Torque Spec in-lbs (Nm max) | 50 (5.6) |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM30E
ODS-AGM15L
ODS-AGM16CL
ODS-AGM40E
Reviews
There are no reviews yet.