Additional information
| Weight | 53.07 kg |
|---|---|
| Dimensions | 51.8 × 22.4 × 21.8 cm |
| Case QTY | 1 |
| Cold Cranks | 1300 |
| Core | 40 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 370 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 2400 |
| HCA | 1747 |
| MCA | 1545 |
| 20Hr Nominal Capacity (Ah) | 170 |
| 10Hr Nominal Capacity (Ah) | 153 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 2.0 |
| Short Circuit (A) | NA |
| Recommended Min. Charging Current (A) | 15.3 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM78
ODX-AGM31MJ
ODX-AGM27
ODX-AGM31R
Reviews
There are no reviews yet.