Additional information
| Weight | 24.85 kg |
|---|---|
| Dimensions | 31.5 × 17.5 × 18.8 cm |
| Case QTY | 1 |
| Cold Cranks | 840 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 155 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1500 |
| HCA | 1200 |
| MCA | 1000 |
| 20Hr Nominal Capacity (Ah) | 80 |
| 10Hr Nominal Capacity (Ah) | 76 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 5.7 |
| Short Circuit (A) | 2250 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM31
ODX-AGM24
ODX-ACE31
ODP-AGM24
Reviews
There are no reviews yet.