Additional information
| Weight | 18.32 kg |
|---|---|
| Dimensions | 24.1 × 17.5 × 17.3 cm |
| Case QTY | 1 |
| Cold Cranks | 600 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | SAE |
| Volt | 12 |
| Reserve Minutes | 90 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1100 |
| HCA | 800 |
| MCA | 700 |
| 20Hr Nominal Capacity (Ah) | 52 |
| 10Hr Nominal Capacity (Ah) | 48 |
| Torque Spec in-lbs (Nm max) | N/A |
| Internal Resistance (mΩ) | 2.8 |
| Short Circuit (A) | 1740 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM27
ODX-AGM34R
ODX-AGM24
ODX-ACE31
Reviews
There are no reviews yet.