Additional information
| Weight | 5.21 kg |
|---|---|
| Dimensions | 17.5 × 8.4 × 12.4 cm |
| Case QTY | 1 |
| Cold Cranks | 150 |
| Core | 0 |
| Cranking Amps | N/A |
| Polarity | '- + |
| Terminal | M6 RECEPTACLE |
| Volt | 12 |
| Reserve Minutes | 18 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 460 |
| HCA | 280 |
| MCA | 220 |
| 20Hr Nominal Capacity (Ah) | 13 |
| 10Hr Nominal Capacity (Ah) | 12 |
| Torque Spec in-lbs (Nm max) | 50 (5.6) |
| Internal Resistance (mΩ) | 10 |
| Short Circuit (A) | 1200 |
| Operating Temperature Range | -40°F / -40°C to 113°F / +45°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODS-AGM28L
ODS-AGM16L
ODS-AGM16CL
ODS-AGM42LA
Reviews
There are no reviews yet.