Additional information
| Weight | 30.79 kg |
|---|---|
| Dimensions | 31.8 × 17.3 × 22.4 cm |
| Case QTY | 1 |
| Cold Cranks | 930 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE and 3/8-16” Stud (Pos.), 5/16-18” Stud (Neg.) |
| Volt | 12 |
| Reserve Minutes | 195 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1750 |
| HCA | 1290 |
| MCA | 1080 |
| 20Hr Nominal Capacity (Ah) | 92 |
| 10Hr Nominal Capacity (Ah) | 88 |
| Torque Spec in-lbs (Nm max) | 200 (22.6)/100 (11.3) studs only |
| Internal Resistance (mΩ) | 2.6 |
| Short Circuit (A) | 5000 |
| Operating Temperature Range | -40°F / -40°C to 176°F / +80°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODP-AGM49 H8 L5
ODX-AGM31M
ODX-AGM24M
ODX-AGM34M
Reviews
There are no reviews yet.