Additional information
| Weight | 19.68 kg |
|---|---|
| Dimensions | 24.1 × 17.3 × 20.1 cm |
| Case QTY | 1 |
| Cold Cranks | 708 |
| Core | 15 |
| Cranking Amps | N/A |
| Polarity | '+ – |
| Terminal | SAE & SIDE |
| Volt | 12 |
| Reserve Minutes | 89 |
| Pulse (5 second) Hot Cranking Amps (PHCA) | 1100 |
| HCA | 875 |
| MCA | 760 |
| 20Hr Nominal Capacity (Ah) | 49 |
| 10Hr Nominal Capacity (Ah) | 45 |
| Torque Spec in-lbs (Nm max) | 60 (6.8) side only |
| Internal Resistance (mΩ) | 2.8 |
| Short Circuit (A) | 2200 |
| Recommended Min. Charging Current (A) | 4.5 |
| Operating Temperature Range | -40°F / -40°C to 140°F / +60°C |
| Optimum Storage Temperature | 68°F / +20°C |

ODX-AGM27
ODX-AGM31MJ
ODP-AGM24
ODP-AGM25
Reviews
There are no reviews yet.